Leave History ( )
No | Name | Leave Type | Date | Num of days | Approve status | Action |
---|---|---|---|---|---|---|
1 | Janindu Gaurinda | Annual | 2025-07-20 | 5 | Pending |
|
2 | Nadeesha Perera | Casual | 2025-07-18 | 2 | Approved |
|
3 | Kamal Silva | Medical | 2025-07-10 | 3 | Denied |
|
4 | Dilani Jayasuriya | Annual | 2025-07-12 | 4 | Supervisor Approved |
|
5 | Roshan Fernando | Casual | 2025-07-05 | 1 | Supervisor Denied |
|
6 | Sajini Madushani | Annual | 2025-07-08 | 2 | HOD Approved |
|
7 | Manoj Rajapaksha | Medical | 2025-07-15 | 1 | HOD Denied |
|
View Details
Leave Id: 1001
Name: Janindu Gaurinda
Leave Type: Annual
Num of Days: 5
Date of Commencing Leave: 2025-07-20
Date of Resuming Duties: 2025-07-26
Reason for Leave: Vacation trip
Address During Leave: Matara
Request Date: 2025-07-18
Approval Status: Pending
Supervisor: Mr. Fernando
Respond Date: -
Leave Request Submitted by: Admin